Statistical information for the repository 'cloudmesh-cloud' was gathered on 2019/07/24.
The output has been generated by gitinspector 0.5.0dev. The statistical analysis tool for git repositories.
The following historical commit information, by author, was found.
Author | Commits | Insertions | Deletions | % of changes |
---|---|---|---|---|
Anthony Duer | 1 | 2 | 4 | 0.01 |
Bo Feng | 4 | 86 | 11 | 0.08 |
Dave DeMeulenaere | 42 | 3032 | 1683 | 4.00 |
Eric Collins | 1 | 10 | 7 | 0.01 |
Fugang Wang | 22 | 1142 | 349 | 1.27 |
Gregor von Laszewski | 805 | 49727 | 41210 | 77.21 |
Himanshu Gupta | 13 | 690 | 232 | 0.78 |
Jing Huang | 12 | 1963 | 369 | 1.98 |
Joaquin Avila Eggleton | 21 | 1179 | 508 | 1.43 |
Kimball Wu | 18 | 1176 | 458 | 1.39 |
Rob Ludwig | 1 | 1 | 1 | 0.00 |
Rui Li | 39 | 1262 | 701 | 1.67 |
Sachith Danushka Withana | 20 | 599 | 232 | 0.71 |
Saurabh Swaroop | 4 | 530 | 164 | 0.59 |
Vafa Andalibi | 35 | 3879 | 1578 | 4.63 |
Xiao Yue | 5 | 485 | 14 | 0.42 |
Yu Luo | 36 | 3224 | 650 | 3.29 |
Zhengyi Li | 11 | 332 | 173 | 0.43 |
saurabh.bmas@gmail.com | 1 | 120 | 0 | 0.10 |
Below are the number of rows from each author that have survived and are still intact in the current revision.
Author | Rows | Stability | Age | % in comments |
---|---|---|---|---|
Anthony Duer | 2 | 100.0 | 21.6 | 0.00 |
Bo Feng | 38 | 44.2 | 7.4 | 7.89 |
Dave DeMeulenaere | 657 | 21.7 | 37.7 | 8.98 |
Eric Collins | 15 | 150.0 | 13.1 | 26.67 |
Fugang Wang | 1082 | 94.7 | 22.1 | 11.46 |
Gregor von Laszewski | 21708 | 43.7 | 16.6 | 12.14 |
Himanshu Gupta | 330 | 47.8 | 13.9 | 7.58 |
Jing Huang | 445 | 22.7 | 12.2 | 9.21 |
Joaquin Avila Eggleton | 397 | 33.7 | 2.4 | 10.08 |
Kimball Wu | 426 | 36.2 | 39.7 | 11.27 |
Rob Ludwig | 1 | 100.0 | 12.0 | 0.00 |
Rui Li | 281 | 22.3 | 35.4 | 15.66 |
Sachith Danushka Withana | 55 | 9.2 | 44.4 | 0.00 |
Saurabh Swaroop | 751 | 141.7 | 0.9 | 13.18 |
Vafa Andalibi | 1839 | 47.4 | 22.9 | 22.95 |
Xiao Yue | 302 | 62.3 | 13.3 | 4.97 |
Yu Luo | 1285 | 39.9 | 39.6 | 16.89 |
Zhengyi Li | 131 | 39.5 | 14.0 | 9.16 |
saurabh.bmas@gmail.com | 67 | 55.8 | 1.3 | 5.97 |
The following history timeline has been gathered from the repository.
Author | 2018W37 | 2018W38 | 2018W39 | 2018W40 | 2018W41 | 2018W42 | 2018W43 | 2018W44 |
---|---|---|---|---|---|---|---|---|
Bo Feng | ||||||||
Dave DeMeulenaere | . | |||||||
Gregor von Laszewski | . | . | ||||||
Kimball Wu | . | |||||||
Rui Li | . | |||||||
Sachith Danushka Withana | . | . | . | |||||
Vafa Andalibi | . | |||||||
Yu Luo | . | . | ||||||
Modified Rows: | 1438 | 42 | 1035 | 653 | 1056 | 334 | 15519 | 3526 |
Author | 2018W45 | 2018W46 | 2018W47 | 2018W48 | 2018W49 | 2018W50 | 2018W51 | 2019W05 |
---|---|---|---|---|---|---|---|---|
Dave DeMeulenaere | . | |||||||
Fugang Wang | . | |||||||
Gregor von Laszewski | ||||||||
Kimball Wu | . | |||||||
Rui Li | . | . | ||||||
Sachith Danushka Withana | . | |||||||
Vafa Andalibi | ||||||||
Yu Luo | . | . | ||||||
Modified Rows: | 1262 | 1566 | 103 | 1719 | 11677 | 2677 | 667 | 9998 |
Author | 2019W06 | 2019W07 | 2019W08 | 2019W09 | 2019W10 | 2019W12 | 2019W13 | 2019W14 |
---|---|---|---|---|---|---|---|---|
Anthony Duer | . | |||||||
Bo Feng | . | |||||||
Fugang Wang | . | |||||||
Gregor von Laszewski | ||||||||
Himanshu Gupta | ||||||||
Jing Huang | . | |||||||
Vafa Andalibi | ||||||||
Xiao Yue | ||||||||
Modified Rows: | 8077 | 756 | 424 | 467 | 728 | 3166 | 2916 | 3396 |
Author | 2019W15 | 2019W16 | 2019W17 | 2019W18 | 2019W19 | 2019W20 | 2019W21 | 2019W23 |
---|---|---|---|---|---|---|---|---|
Eric Collins | . | |||||||
Fugang Wang | ||||||||
Gregor von Laszewski | ||||||||
Himanshu Gupta | ||||||||
Jing Huang | ||||||||
Rob Ludwig | . | |||||||
Vafa Andalibi | ||||||||
Xiao Yue | ||||||||
Zhengyi Li | . | |||||||
Modified Rows: | 1486 | 963 | 2791 | 2598 | 1355 | 555 | 124 | 20 |
Author | 2019W26 | 2019W27 | 2019W28 | 2019W29 | 2019W30 |
---|---|---|---|---|---|
Gregor von Laszewski | |||||
Joaquin Avila Eggleton | . | . | . | ||
Saurabh Swaroop | . | ||||
Vafa Andalibi | . | . | |||
saurabh.bmas@gmail.com | . | ||||
Modified Rows: | 702 | 750 | 7021 | 9610 | 16606 |
The following responsibilities, by author, were found in the current revision of the repository (comments are excluded from the line count, if possible).
The extensions below were found in the repository history (extensions used during statistical analysis are marked).
* bat cfg conf css dot html ini js json md o32796553 out py rs rst sh slurm svg txt yaml yml